Minimum Wage by State (2026)
Built & reviewed by Nandu Kannan · Overtime rules cited to primary statutes
The 2026 minimum wage for all 50 states and Washington, D.C., from the U.S. Department of Labor. 31 states and D.C. pay more than the federal $7.25; District of Columbia is the highest at $17.95. Click any state for its full-time and overtime pay.
| State | 2026 minimum wage | Full-time / year |
|---|---|---|
| Alabama | $7.25 | $15,080 |
| Alaska | $13.00 · above federal | $27,040 |
| Arizona | $15.15 · above federal | $31,512 |
| Arkansas | $11.00 · above federal | $22,880 |
| California | $16.90 · above federal | $35,152 |
| Colorado | $15.16 · above federal | $31,533 |
| Connecticut | $16.94 · above federal | $35,235 |
| Delaware | $15.00 · above federal | $31,200 |
| District of Columbia | $17.95 · above federal | $37,336 |
| Florida | $14.00 · above federal | $29,120 |
| Georgia | $7.25 | $15,080 |
| Hawaii | $16.00 · above federal | $33,280 |
| Idaho | $7.25 | $15,080 |
| Illinois | $15.00 · above federal | $31,200 |
| Indiana | $7.25 | $15,080 |
| Iowa | $7.25 | $15,080 |
| Kansas | $7.25 | $15,080 |
| Kentucky | $7.25 | $15,080 |
| Louisiana | $7.25 | $15,080 |
| Maine | $15.10 · above federal | $31,408 |
| Maryland | $15.00 · above federal | $31,200 |
| Massachusetts | $15.00 · above federal | $31,200 |
| Michigan | $13.73 · above federal | $28,558 |
| Minnesota | $11.41 · above federal | $23,733 |
| Mississippi | $7.25 | $15,080 |
| Missouri | $15.00 · above federal | $31,200 |
| Montana | $10.85 · above federal | $22,568 |
| Nebraska | $15.00 · above federal | $31,200 |
| Nevada | $12.00 · above federal | $24,960 |
| New Hampshire | $7.25 | $15,080 |
| New Jersey | $15.92 · above federal | $33,114 |
| New Mexico | $12.00 · above federal | $24,960 |
| New York | $16.00 · above federal | $33,280 |
| North Carolina | $7.25 | $15,080 |
| North Dakota | $7.25 | $15,080 |
| Ohio | $11.00 · above federal | $22,880 |
| Oklahoma | $7.25 | $15,080 |
| Oregon | $15.05 · above federal | $31,304 |
| Pennsylvania | $7.25 | $15,080 |
| Rhode Island | $16.00 · above federal | $33,280 |
| South Carolina | $7.25 | $15,080 |
| South Dakota | $11.85 · above federal | $24,648 |
| Tennessee | $7.25 | $15,080 |
| Texas | $7.25 | $15,080 |
| Utah | $7.25 | $15,080 |
| Vermont | $14.42 · above federal | $29,994 |
| Virginia | $12.77 · above federal | $26,562 |
| Washington | $17.13 · above federal | $35,630 |
| West Virginia | $8.75 · above federal | $18,200 |
| Wisconsin | $7.25 | $15,080 |
| Wyoming | $7.25 | $15,080 |
Rates as of January 2026, from the U.S. Department of Labor. Full-time year assumes 40 hours × 52 weeks (2,080 hours), gross of taxes. Cities and counties may set higher local minimums. General information, not legal or payroll advice.
Frequently asked questions
What is the highest minimum wage by state in 2026?
Washington, D.C. has the highest at $17.95 an hour, followed by Washington state ($17.13). 31 states (plus D.C.) pay more than the federal minimum of $7.25.
What is the federal minimum wage in 2026?
The federal minimum wage is $7.25 per hour and has not changed since 2009. 20 states effectively follow it because they have no higher state rate.
Which minimum wage applies if my state is lower than federal?
The higher one. Employees covered by the federal Fair Labor Standards Act must be paid at least the federal $7.25, even in states whose statutory rate is lower or absent.
Related
Paycheck Calculator (take-home pay) · Overtime by state · Overtime Calculator · Salary to Hourly · Time Card Calculator